IIIT Bhopal Admission Through GATE: M.Tech Data Science and AI via CCMT, PhD
IIIT Bhopal via GATE DA or CS: M.Tech Data Science, AI and Cyber Physical System through CCMT 2026, scores by round, fees, spot round and PhD rules.
Updated 7 November 2026 · GATEiit Team · Not affiliated with IIIT Bhopal
GATE admission routes at IIIT Bhopal
M.Tech in Data Science (Department of Information Technology)
M.TechCCMTGATE DAGATE CSEGATE ECGATE EEGATE MAGATE PHGATE CEGATE MEGATE BMGATE BTSource: CCMT 2026: Mapping of Institute, Department, PG Program vs GATE Paper and Qualifying Degree ↗2026 cycle: CCMT allotment by GATE score; Group 1; GATE DA mapped for any B.E./B.Tech., 4-year B.S. and M.Sc. Data Science or AI and ML; GATE CS for any B.E./B.Tech., B.S., MCA and listed M.Sc.; 30 seats.
M.Tech in Artificial Intelligence (Department of Computer Science and Engineering)
M.TechCCMTGATE DAGATE CSEGATE ECGATE EEGATE MAGATE PHGATE CEGATE MEGATE BMGATE BTSource: CCMT 2026: Mapping of Institute, Department, PG Program vs GATE Paper and Qualifying Degree ↗2026 cycle: CCMT Group 1 with the same paper and degree mapping as Data Science, including GATE DA for any B.E./B.Tech.; 30 seats.
M.Tech in Cyber Physical System (Department of Computer Science and Engineering)
M.TechCCMTGATE CSEGATE DAGATE ECGATE EEGATE MAGATE PHGATE CEGATE MEGATE BMGATE BTSource: CCMT 2026: Mapping of Institute, Department, PG Program vs GATE Paper and Qualifying Degree ↗2026 cycle: CCMT Group 1; GATE CS mapped for any B.E./B.Tech., B.S., MCA and listed M.Sc.; GATE DA only for 4-year B.S. degrees and M.Sc. Data Science; 30 seats.
M.Tech (AI, Data Science, Cyber Physical System): institute spot round
M.TechIIIT Bhopal spot roundSource: IIIT Bhopal, M.Tech Admission Notice 2026-27: instructions for admission through SPOT Round 2026 (12.08.2026) ↗2026: notice of 12 August 2026 for 40 vacant seats; participation fee through SBI Collect and physical reporting on 21 August 2026 at the MANIT campus; valid GATE score card listed among documents (paper not named).
M.Tech (Professional / Part Time) in AI, Data Science and Cyber Physical System
M.TechIIIT Bhopal application (interview)Source: IIIT Bhopal, Information Brochure: M.Tech Admissions in Professional / Part Time 2026-2027 ↗2026-27: for employed candidates, 10 seats per programme, GATE/NET not mandatory, selection by profile and interview (100% weight); form deadline 2 August 2026.
Ph.D. (full-time and part-time, all departments)
PhDIIIT Bhopal application by email (presentation and interview)Source: IIIT Bhopal, Rolling Admission Notice for Ph.D. Program 2026-27, Ref IITBpl/Acad./2026/571 (03.03.2026) ↗2026-27 rolling notice: last dates 30 June 2026 (odd) and 31 December 2026 (even); master's degree required; no written test; GATE/NET (paper not named) needed for the Institute fellowship.
IIIT Bhopal still works from the MANIT campus
Indian Institute of Information Technology Bhopal is an Institute of National Importance set up under the IIIT (PPP) Act, 2017, as a joint venture of the Ministry of Education, the Government of Madhya Pradesh and Rajiv Gandhi Proudyogiki Vishwavidyalaya (RGPV) in the ratio 50:35:15. Its About page says it is "operating temporarily from the campus of Maulana Azad National Institute of Technology, Bhopal", and that about 60 acres have been identified in Bhopal for a permanent campus. MANIT is its mentor institute.
The 2026 documents confirm this is still the case. The address on the site is Room No. TB-201, IIIT Office, New Teaching Block, C/O MANIT Campus, Bhopal 462003. CCMT admits reported in July-August 2026 at the Conference Room, New Teaching Block, MANIT, and the spot round was held at the MPSTEP Building on the MANIT campus. So for now you study in Bhopal city, on a shared campus. MANIT has its own page here: MANIT Bhopal. For the city itself, see the Bhopal city page.
Three M.Tech programmes, all open to GATE DA and CS
The programme page lists the full-time M.Tech seats for 2026-27:
| Programme | Department | Seats |
|---|---|---|
| M.Tech in Data Science | Information Technology | 30 |
| M.Tech in Artificial Intelligence | Computer Science and Engineering | 30 |
| M.Tech in Cyber Physical System | Computer Science and Engineering | 30 |
Each programme has one CCMT group (Group 1) in the CCMT 2026 seat mapping, mapped to GATE CS, DA, EC, EE, MA, PH, CE, ME, BM and BT. What differs is which degrees go with each paper:
- GATE DA, Data Science and AI: any B.E./B.Tech. discipline, the 4-year B.S. in any discipline or in Data Science and Applications, and M.Sc. in Data Science or in AI and Machine Learning.
- GATE DA, Cyber Physical System: only the 4-year B.S. degrees and M.Sc. in Data Science. A B.Tech graduate with a DA score is not mapped to it.
- GATE CS, all three: any B.E./B.Tech. or 4-year B.S., MCA, and M.Sc. in Computer Science, Data Science, Information Technology, Mathematics and Computing and similar subjects.
So a DA taker from a non-CS branch should look at Data Science and AI here, not Cyber Physical System.
CCMT 2026 GATE scores by programme
The CCMT 2026 report prints the maximum and minimum GATE score of allotted candidates for each round and category. Below are the Round 1 rows and the last round in which each category had a row, exactly as printed. Scores are out of 1000; the report prints "G1" in Round 1 and "Group 1" later and does not split the group by paper.
| Programme | Category | Round 1 max | Round 1 min | Last round with a row | Max | Min |
|---|---|---|---|---|---|---|
| Data Science | OPEN | 537 | 506 | National Spot Round | 447 | 403 |
| Data Science | EWS | 500 | 470 | National Spot Round | 381 | 341 |
| Data Science | OBC-NCL | 470 | 452 | National Spot Round | 357 | 322 |
| Data Science | SC | 377 | 361 | National Spot Round | 293 | 289 |
| Data Science | ST | 282 | 277 | National Spot Round | 261 | 261 |
| AI | OPEN | 627 | 522 | National Spot Round | 442 | 414 |
| AI | EWS | 510 | 491 | National Spot Round | 387 | 354 |
| AI | OBC-NCL | 503 | 470 | National Spot Round | 375 | 331 |
| AI | SC | 383 | 362 | National Spot Round | 306 | 301 |
| AI | ST | 290 | 278 | Round 1 only | ||
| Cyber Physical System | OPEN | 532 | 468 | National Spot Round | 395 | 358 |
| Cyber Physical System | EWS | 457 | 423 | Special Round 2 | 366 | 366 |
| Cyber Physical System | OBC-NCL | 447 | 407 | National Spot Round | 320 | 320 |
| Cyber Physical System | SC | 355 | 343 | National Spot Round | 282 | 255 |
| Cyber Physical System | ST | 266 | 242 | Round 1 only |
AI opened highest, with an OPEN Round 1 range of 627 to 522, and by the National Spot Round the OPEN minimum was 414. Data Science followed a similar path, from 506 to 403. Cyber Physical System closed lowest at 358, but remember the DA mapping is narrower there.
Reporting and fees in the 2026 cycle
The CCMT admission instructions of 13 July 2026 asked provisionally allotted candidates to fill the online admission form on the institute's academic portal and report with original documents, including a valid GATE score card, between 5 and 11 August 2026.
The notice prints the first-year fee as Rs. 3,01,950 for all categories. Seat acceptance and partial admission fees paid to CCMT (Rs. 30,000 and Rs. 10,000 for GEN, GEN-EWS and OBC-NCL; Rs. 10,000 and Rs. 5,000 for PwD, SC and ST) are deducted, leaving Rs. 2,61,950 or Rs. 2,86,950 to pay. The full year is paid at admission, and semester-wise payment starts from the third semester. Payment is online only. For admission queries the admission page gives pgadmissions@iiitbhopal.ac.in and 0755-2900142 / 0755-2900140.
The institute spot round and the part-time M.Tech
After CCMT, IIIT Bhopal ran its own spot round. The notice of 12 August 2026 listed 40 vacant seats: 8 in AI, 10 in Data Science and 22 in Cyber Physical System. Candidates paid a participation fee of Rs. 1,500 (Rs. 1,000 for SC, ST and PwD) through SBI Collect, then reported on 21 August 2026 from 9 to 11 AM at the MPSTEP Building, MANIT campus, with a demand draft for the first-year fee. The document list includes a valid GATE score card and asks for the CCMT roll number as registration number. A separate notice on internal sliding before the spot round is a scanned image, so its content is not summarised here.
IIIT Bhopal also runs an M.Tech (Professional / Part Time) for employed candidates, with 10 seats in each of the three programmes. The 2026-27 brochure says GATE or NET is not mandatory and selection is by profile and interview, with 100% weight on the interview. Eligibility is a B.Tech/BE in any branch, MCA, or M.Sc. in CS, IT, EC, Mathematics, Physics, Electronics or Biotechnology with 60% or 6.5 CGPA (55% or 6.0 for reserved categories). In 2026 the online form closed on 2 August and the interview was tentatively on 11 August. Part-time students attend with the full-time class, after hours or at weekends as the institute decides.
PhD: rolling admission with a December deadline
The Ph.D. admission page runs a rolling advertisement. The notice of 3 March 2026 sets the last dates for 2026-27 as 30 June 2026 for the odd semester and 31 December 2026 for the even semester. You fill the application form and email the signed copy to phdadmissions@iiitbhopal.ac.in.
The PhD ordinance sets the rules. Applicants need a master's degree with first division in engineering, technology or sciences (CPI 6.5 or 60%), and a first-division bachelor's degree as well, so it gives no direct entry after B.Tech. Selection involves no written test. The Departmental Research Committee scores a research proposal presentation and an interview, 50 marks each. GATE matters for money: only GATE or NET qualified full-time scholars are eligible for the Institute fellowship. The page also lists a 2026 PhD admission under the Quality Improvement Programme through AICTE's QIP portal.
Planning for GATE 2027
If IIIT Bhopal is on your list, decide your paper with the mapping in mind. A B.Tech graduate in any branch can use GATE DA for Data Science or AI, while Cyber Physical System needs GATE CS (or another mapped paper) unless you hold a B.S. or M.Sc. in Data Science. Register with CCMT when the 2027 cycle opens and recheck the 2027 mapping, since it can change.
Bhopal is a GATE 2027 exam city in the IIT Kanpur zone on the official list. Start with the GATE DA 2027 guide or the GATE CSE 2027 guide, and use previous year questions and practice sets to track progress.
Official GATE cut-offs at IIIT Bhopal
Numbers exactly as printed in official documents (2026). Past cut-offs guide you; they don't predict next year's.
| Year | Programme | GATE | Category | Round | Cut-off | Source |
|---|---|---|---|---|---|---|
| 2026 | M.Tech in Artificial IntelligenceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Artificial Intelligence", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | National Spot Round | 354 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Artificial Intelligence", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | Round 1 | 491 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Artificial Intelligence", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | Round 1 | 510 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Artificial Intelligence", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | National Spot Round | 387 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Artificial Intelligence", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | Round 1 | 470 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Artificial Intelligence", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | National Spot Round | 331 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Artificial Intelligence", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | National Spot Round | 375 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Artificial Intelligence", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | Round 1 | 503 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Artificial Intelligence", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | National Spot Round | 442 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Artificial Intelligence", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | Round 1 | 627 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Artificial Intelligence", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | Round 1 | 522 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Artificial Intelligence", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | National Spot Round | 414 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Artificial Intelligence", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | Round 1 | 383 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Artificial Intelligence", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | Round 1 | 362 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Artificial Intelligence", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | National Spot Round | 301 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Artificial Intelligence", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | National Spot Round | 306 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Artificial Intelligence", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | ST | Round 1 | 278 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Artificial IntelligenceMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Artificial Intelligence", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | ST | Round 1 | 290 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Cyber Physical System", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | Round 1 | 423 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMax GATE Score (allotted candidates), Special Round 2 (last 2026 round with a row for this category); CCMT programme "M.Tech in Cyber Physical System", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | Special Round 2 | 366 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMin GATE Score (allotted candidates), Special Round 2 (last 2026 round with a row for this category); CCMT programme "M.Tech in Cyber Physical System", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | Special Round 2 | 366 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Cyber Physical System", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | Round 1 | 457 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Cyber Physical System", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | National Spot Round | 320 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Cyber Physical System", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | Round 1 | 407 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Cyber Physical System", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | Round 1 | 447 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Cyber Physical System", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | National Spot Round | 320 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Cyber Physical System", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | National Spot Round | 395 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Cyber Physical System", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | Round 1 | 532 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Cyber Physical System", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | Round 1 | 468 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Cyber Physical System", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | National Spot Round | 358 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Cyber Physical System", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | National Spot Round | 282 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Cyber Physical System", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | National Spot Round | 255 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Cyber Physical System", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | Round 1 | 343 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Cyber Physical System", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | Round 1 | 355 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Cyber Physical System", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | ST | Round 1 | 242 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Cyber Physical SystemMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Cyber Physical System", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | ST | Round 1 | 266 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Data Science", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | National Spot Round | 341 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Data Science", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | Round 1 | 500 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Data Science", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | National Spot Round | 381 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Data Science", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | EWS | Round 1 | 470 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Data Science", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | National Spot Round | 322 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Data Science", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | Round 1 | 452 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Data Science", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | National Spot Round | 357 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Data Science", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OBC-NCL | Round 1 | 470 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Data Science", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | National Spot Round | 403 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Data Science", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | Round 1 | 537 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Data Science", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | Round 1 | 506 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Data Science", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | OPEN | National Spot Round | 447 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Data Science", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | National Spot Round | 289 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Data Science", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | Round 1 | 361 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Data Science", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | Round 1 | 377 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Data Science", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | SC | National Spot Round | 293 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Data Science", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | ST | Round 1 | 277 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Data Science", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | ST | National Spot Round | 261 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "M.Tech in Data Science", group printed as "Group 1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | ST | National Spot Round | 261 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | M.Tech in Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "M.Tech in Data Science", group printed as "G1" | Group 1: GATE DA, CS and other mapped papers (not split by paper) | ST | Round 1 | 282 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
Frequently asked questions
Can I get into IIIT Bhopal with GATE DA?
Yes. In CCMT 2026 GATE DA was mapped to all three M.Tech programmes. For Data Science and AI it accepted a B.E./B.Tech. in any discipline; for Cyber Physical System only 4-year B.S. degrees and M.Sc. Data Science.
Which campus does IIIT Bhopal run from?
It runs temporarily from the MANIT Bhopal campus, with its office in the New Teaching Block. The About page says about 60 acres have been identified in Bhopal for a permanent campus.
What GATE score was needed for M.Tech Data Science at IIIT Bhopal in 2026?
The Round 1 OPEN minimum was 506 and the National Spot Round OPEN minimum was 403. These are scores of allotted candidates from the CCMT report, not a fixed cut-off.
Is there a non-GATE M.Tech at IIIT Bhopal?
The M.Tech (Professional / Part Time) for employed candidates does not require GATE or NET. Selection is by interview, with 10 seats in each programme.
What is the M.Tech fee?
The 2026 CCMT admission notice gives a first-year fee of Rs. 3,01,950 for all categories, less the fees already paid to CCMT. From the third semester fees are paid semester-wise.
Can I apply for a PhD at IIIT Bhopal straight after B.Tech?
Not under the current ordinance, which asks for a master's degree with first division plus a first-division bachelor's degree. GATE or NET qualification decides eligibility for the Institute fellowship.
When is the next PhD deadline?
