NIT Raipur Admission Through GATE: M.Tech AI & Data Science, CSE, IT and PhD
NIT Raipur through GATE DA or CS: M.Tech AI & Data Science, CSE and IT via CCMT, 2026 scores by group, spot rounds and the PhD route.
Updated 4 November 2026 · GATEiit Team · Not affiliated with NIT Raipur
GATE admission routes at NIT Raipur
M.Tech in Artificial Intelligence & Data Science
M.TechCCMTGATE DAGATE CSESource: CCMT 2026: Mapping of Institute, Department, PG Program vs GATE Paper and Qualifying Degree ↗2026 cycle: CCMT allotment by GATE score. Group 1 for 48 computing degrees (with MCA and B.S. Data Science); Group 2 for B.E./B.Tech. in any discipline. 20 seats.
M.Tech in Computer Science & Engineering
M.TechCCMTGATE DAGATE CSESource: CCMT 2026: Mapping of Institute, Department, PG Program vs GATE Paper and Qualifying Degree ↗2026 cycle: CCMT allotment by GATE score, same two groups and degree lists as Artificial Intelligence & Data Science. 20 seats.
M.Tech in Information Technology
M.TechCCMTGATE DAGATE CSEGATE ECSource: CCMT 2026: Mapping of Institute, Department, PG Program vs GATE Paper and Qualifying Degree ↗2026 cycle: CCMT allotment. Group 1 DA or CS (computing degrees); Group 2 DA, CS or EC (56 degrees incl. MCA); Group 3 DA or CS (any B.E./B.Tech.). 25 seats.
M.Tech in VLSI & Embedded Systems (Group 2)
M.TechCCMTGATE DAGATE CSEGATE ECSource: CCMT 2026: Mapping of Institute, Department, PG Program vs GATE Paper and Qualifying Degree ↗2026 cycle: CCMT mapping lists DA and CS for computing graduates in Group 2 of this Electronics & Communication Engineering programme.
M.Tech seats vacant after CCMT
M.TechNIT Raipur institute spot round (in person)Source: NIT Raipur, Information bulletin: institute spot round for M.Tech (11 August 2026) ↗2026: first round 14 August, second 31 August; CCMT eligibility; GATE candidates first and eligible for scholarship; ₹10,000 seat participation draft.
PhD in Computer Science & Engineering, Information Technology or Computer Applications
PhDNIT Raipur PhD portal (CBT and interview)Source: NIT Raipur, Information bulletin for PhD admission, Spring 2026-27 (2 November 2026) ↗Spring 2026-27: apply 4 to 25 November 2026 on phdadmission.nitrr.ac.in; master's with 60% or 6.5 CGPA; GATE not mentioned in the bulletin.
The Raipur campus and the departments behind the DA and CS seats
National Institute of Technology Raipur is on G.E. Road, Raipur 492010, Chhattisgarh, the address on its CCMT 2026 reporting sheet. Two departments run the M.Tech programmes that a GATE DA or CS candidate can reach:
- The Department of Computer Science & Engineering, with the M.Tech in Computer Science & Engineering and the M.Tech in Artificial Intelligence & Data Science.
- The Department of Information Technology, with the M.Tech in Information Technology.
The institute's 2026-27 seat matrix gave 20 seats each to Computer Science & Engineering and Artificial Intelligence & Data Science, and 25 to Information Technology. For Artificial Intelligence & Data Science that was 7 OPEN, 2 EWS, 5 OBC, 3 SC, 2 ST and 1 OPEN-PwD seat.
For the exam itself, the tentative GATE 2027 city list includes Raipur and Bhilai-Durg in the IIT Kharagpur zone.
Which GATE paper and degree fit which programme
The CCMT 2026 seat mapping splits each of NIT Raipur's computing programmes into groups by qualifying degree. Each group is allotted on its own:
| Programme | Group | GATE papers | Qualifying degrees |
|---|---|---|---|
| Artificial Intelligence & Data Science | 1 | DA, CS | 48 computing and IT degrees, B.Tech in Data Science and AI, 4-year B.S. in Data Science and Applications, MCA |
| Artificial Intelligence & Data Science | 2 | DA, CS | B.E./B.Tech. in any discipline, MCA, 4-year B.S. in Data Science and Applications |
| Computer Science & Engineering | 1 and 2 | DA, CS | the same lists as Artificial Intelligence & Data Science |
| Information Technology | 1 | DA, CS | computing and IT degrees |
| Information Technology | 2 | DA, CS, EC | 56 computing, electronics and communication degrees, MCA |
| Information Technology | 3 | DA, CS | B.E./B.Tech. in any discipline |
The M.Tech in Computer Science & Engineering here takes GATE DA as well as CS. A DA taker with a mechanical or civil degree can still compete through Group 2 of the first two programmes or Group 3 of Information Technology. CCMT also mapped DA and CS to Group 2 of VLSI & Embedded Systems for computing graduates, and CS (not DA) to Group 2 of Industrial Engineering & Management.
For preparation, see our GATE DA page, the DA guide for 2027 and the GATE CSE page.
CCMT 2026 minimum GATE scores at NIT Raipur
The CCMT 2026 report gives the maximum and minimum GATE score of allotted candidates in each round. These are NIT Raipur's Round 1 minimums by category and the OPEN minimum in the last round (the National Spot Round), exactly as printed:
| Programme (CCMT name) | Group | R1 OPEN | R1 EWS | R1 OBC-NCL | R1 SC | R1 ST | Last round OPEN |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence & Data Science | 1 | 548 | 529 | 510 | 446 | 320 | 498 |
| Artificial Intelligence & Data Science | 2 | 546 | 537 | 509 | 418 | 318 | 491 |
| Computer Science & Engineering | 1 | 564 | 544 | 522 | 423 | 338 | 519 |
| Computer Science & Engineering | 2 | 564 | 540 | 551 | 423 | – | 495 |
| Information Technology | 1 | 540 | – | 503 | 400 | 317 | 476 |
| Information Technology | 2 | 538 | 512 | 503 | 395 | – | 472 |
| Information Technology | 3 | 536 | – | 503 | 387 | 312 | 464 |
Scores are out of 1000 and are not split by GATE paper, so a group's figure mixes DA and CS candidates (and EC in Information Technology Group 2). A dash means the report had no row for that category in Round 1. The cut-off list on this page adds the maximum scores and, for every category, its last-round row; some categories last appear in a Special Round rather than the National Spot Round.
Reporting at NIT Raipur after a CCMT seat
Choices, allotment and the seat acceptance fee are all handled on the CCMT portal. NIT Raipur's reporting information sheet then set out the 2026 steps:
- Log in to NIT Raipur's MIS (mis.nitrr.ac.in) with your CCMT roll number, date of birth and mobile number, fill the form and upload scanned originals.
- After the institute verifies them, pay the balance fee through the link sent by email: ₹44,180 for GEN, OBC and EWS candidates and ₹34,180 for SC, ST and PH.
- Report in person at the first floor of the Central Computer Centre between 7 and 11 August 2026 (excluding Sunday), 10 am to 5 pm.
Classes began on 17 August 2026. Candidates still awaiting final results could join provisionally if all exams were over by 15 August and the minimum qualifying requirement was met by 30 September 2026. The sheet also asks for notarised anti-ragging undertakings from the student and a parent, so arrange those before travelling.
NIT Raipur's own spot rounds
After the CCMT National Spot Round, NIT Raipur ran an institute spot round. Its 11 August 2026 bulletin asked applicants to fill an online form by 13 August and report at the IEM Lab on 14 August 2026, between 10 am and 12:30 pm. The application fee was ₹1,500 (₹750 for SC, ST and Divyang candidates), and applicants had to bring a ₹10,000 demand draft as seat participation fee, adjusted against fees if they joined. Anyone already admitted elsewhere through CCMT 2026 was told not to apply.
Eligibility followed CCMT, and candidates with a valid GATE score were eligible for the institute scholarship. Non-GATE applicants were considered only if not enough GATE candidates applied, through a test or interview on the same day, and without the scholarship. Students already admitted at NIT Raipur were slid first. The tentative vacancy table, based on admissions up to CCMT's second Special Round, showed 4 seats in Artificial Intelligence & Data Science, 3 in Computer Science & Engineering and 2 in Information Technology.
A second spot round on 31 August 2026 was held at the HoD offices. Its tentative list showed one OBC-NCL seat in Artificial Intelligence & Data Science and did not list Computer Science & Engineering or Information Technology.
PhD in Computer Science & Engineering or Information Technology
The Spring 2026-27 PhD bulletin, dated 2 November 2026, invites applications for a January 2027 start in departments including Computer Science and Engineering, Information Technology and Computer Applications. Applications go through phdadmission.nitrr.ac.in, which opens on 4 November 2026 and closes on 25 November 2026 at 5 pm. The fee is ₹1,200, or ₹600 for SC, ST and PH candidates, per department.
You need a master's degree with 60% or 6.5 CGPA, relaxed to 55% or 6.0 for SC, ST, OBC-NCL and differently abled candidates. Selection is an objective computer-based test followed by an interview. Only candidates scoring at least 50% of the department's highest written-test mark (45% for SC, ST and PH) are called for interview. JRF and NET holders may be called directly for interview. The bulletin does not mention GATE.
Tentative full-time seats with institute fellowship were 8 in Computer Science & Engineering, 13 in Information Technology and 5 in Computer Applications. Tests and interviews are expected within three weeks of the closing date.
Planning a 2027 application from the south
Raipur is a long trip from South India, and both 2026 spot rounds needed you in person, often at a few days' notice. A few points from the 2026 documents:
- Fill all three programmes: each took DA and CS, and their Round 1 minimums differed.
- Check your group: your bachelor's degree decides the group, and a non-computing B.Tech goes to Group 2 or Group 3.
- Keep originals ready: reporting asked for originals, a migration certificate and notarised undertakings.
- Recheck the 2027 mapping: CCMT sets papers and degrees afresh each year.
Practise with previous year questions and topic tests. Other NIT pages are on the institutes list, including MANIT Bhopal and VNIT Nagpur.
Official GATE cut-offs at NIT Raipur
Numbers exactly as printed in official documents (2026). Past cut-offs guide you; they don't predict next year's.
| Year | Programme | GATE | Category | Round | Cut-off | Source |
|---|---|---|---|---|---|---|
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | EWS | Round 1 | 537 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | EWS | National Spot Round | 477 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | EWS | National Spot Round | 477 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | EWS | Round 1 | 537 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | EWS | National Spot Round | 452 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | EWS | National Spot Round | 452 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | EWS | Round 1 | 529 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | EWS | Round 1 | 529 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | Round 1 | 509 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | Round 1 | 510 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | National Spot Round | 439 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | National Spot Round | 450 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | National Spot Round | 435 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | National Spot Round | 431 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | Round 1 | 510 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | Round 1 | 514 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OPEN | National Spot Round | 491 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OPEN | Round 1 | 548 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OPEN | National Spot Round | 491 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OPEN | Round 1 | 578 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OPEN | Round 1 | 548 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OPEN | Round 1 | 546 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OPEN | National Spot Round | 498 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OPEN | National Spot Round | 498 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OPEN-PwD | Round 1 | 282 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OPEN-PwD | Round 1 | 282 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Special Round 1 (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | SC | Special Round 1 | 393 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | SC | Round 1 | 446 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | SC | Round 1 | 446 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Special Round 1 (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | SC | Special Round 1 | 393 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | SC | Round 1 | 422 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | SC | Round 1 | 418 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | SC | National Spot Round | 350 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | SC | National Spot Round | 350 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | ST | Round 1 | 320 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Special Round 1 (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | ST | Special Round 1 | 317 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Special Round 1 (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | ST | Special Round 1 | 317 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | ST | Round 1 | 320 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Special Round 2 (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | ST | Special Round 2 | 282 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Special Round 2 (last 2026 round with a row for this category); CCMT programme "Artificial Intelligence & Data Science", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | ST | Special Round 2 | 282 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMin GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | ST | Round 1 | 318 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Artificial Intelligence & Data ScienceMax GATE Score (allotted candidates), Round 1; CCMT programme "Artificial Intelligence & Data Science", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | ST | Round 1 | 318 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMax GATE Score (allotted candidates), Round 1; CCMT programme "Computer Science & Engineering", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | EWS | Round 1 | 540 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), Round 1; CCMT programme "Computer Science & Engineering", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | EWS | Round 1 | 540 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMax GATE Score (allotted candidates), Round 1; CCMT programme "Computer Science & Engineering", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | EWS | Round 1 | 544 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), Round 1; CCMT programme "Computer Science & Engineering", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | EWS | Round 1 | 544 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | EWS | National Spot Round | 468 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | EWS | National Spot Round | 468 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | EWS | National Spot Round | 487 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | EWS | National Spot Round | 487 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), Special Round 1 (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | Special Round 1 | 476 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | National Spot Round | 452 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMax GATE Score (allotted candidates), Round 1; CCMT programme "Computer Science & Engineering", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | Round 1 | 551 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | National Spot Round | 464 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMax GATE Score (allotted candidates), Round 1; CCMT programme "Computer Science & Engineering", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | Round 1 | 539 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), Round 1; CCMT programme "Computer Science & Engineering", group printed as "G1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | Round 1 | 522 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), Round 1; CCMT programme "Computer Science & Engineering", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | Round 1 | 551 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMax GATE Score (allotted candidates), Special Round 1 (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OBC-NCL | Special Round 1 | 476 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), Round 1; CCMT programme "Computer Science & Engineering", group printed as "G2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OPEN | Round 1 | 564 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 1" | Group 1 (CCMT maps DA and CS here; score not split by paper) | OPEN | National Spot Round | 519 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMax GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OPEN | National Spot Round | 499 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
| 2026 | Computer Science & EngineeringMin GATE Score (allotted candidates), National Spot Round (last 2026 round with a row for this category); CCMT programme "Computer Science & Engineering", group printed as "Group 2" | Group 2 (CCMT maps DA and CS here; score not split by paper) | OPEN | National Spot Round | 495 | CCMT 2026: Maximum and Minimum GATE Score (allotted candidates) ↗ |
